Most commercial gyms feature a mix of equipment brands on the floor (such as Technogym Selection alongside Matrix Fitness, Life Fitness, or Hammer Strength), or have disabled paid cloud consoles. Gym.Coach is the fast, universal alternative that works identically across every equipment brand and every gym chain.
Comparison with EGYM, Technogym, and logbook apps
| Comparison Criterion | Gym.Coach Autopilot | Smart Hardware (EGYM / Biocircuit) | Logbook Apps (Hevy / Strong) |
|---|---|---|---|
| 1. Member Price | A$9.99/mo or A$69.95/yr (1st workout A$0.00 free) | Often +A$15 to +A$25/mo circuit upgrade fee | Free or A$4.99 to A$9.99/mo (Hevy / Strong) without 5-machine autopilot |
| 2. Club Hardware Cost | A$0 setup cost, A$0 hardware required | A$80,000 to A$150,000+ per club | A$0 (manual input by user, no club onboarding) |
| 3. Supported Machines (95% Coverage) | 95% of all commercial gym machines (Matrix, Technogym, Life Fitness, Gym80 & more) | Closed ecosystem (own brand only) | Manual list (Hevy / Strong, no seat memory) |
| 4. Floor Access & Setup | Instant in mobile browser (gym.coach/app), zero download | RFID wristband and staff strength test required | App download and manual spreadsheet setup |
| 5. Session Duration & Programme | 30-min full-body programme on 5 colour-coded machines (3x10-12, 1-1-3 tempo, 90s rest) | Fixed queue waiting on occupied circuit machines | No automatic 5-machine balance or 1-1-3 tempo pacer |
| 6. Automatic +2.5 kg Progression & Seat Memory | Automatic +2.5 kg after 3x12 + personal seat memory | Yes (via motor resistance, high lease/capex burden) | No (manual calculation, no seat memory) |
| Feature | Gym.Coach (Universal Autopilot) | Technogym / Mywellness App | Generic Routine Apps |
|---|---|---|---|
| Brand Independence (95% Market Coverage) | Works directly on Technogym, Matrix, Life Fitness, Hammer Strength, Precor, Panatta & Gym80 | Primarily locked to the proprietary Technogym ecosystem | No brand-specific pin increments or seat guidance |
| Taps Needed to Start Set 1 | 1 tap on "Start Session" (or scan a G.C Tag) -> immediately on Machine 1 of 5 | Complex menus with dozens of sub-programs, classes, and feeds | Must build a template and search exercises manually |
| Support for Technogym Selection (+2.5 kg Dial) | Full support for yellow Visual Setup levers and the +2.5 kg rotary dial | Supported when linked to an active paid club cloud license | Does not account for machine micro-weight dials |
| Switching Gyms (Travel or Moving) | Your 3x10 -> 3x12 progression and muscle balance travel with you to any gym | Club-bound profile loses integration outside partner locations | Exercises have inconsistent names across brands |
Tailored for Technogym Selection 700, Selection 900, and Element floors
Training at David Lloyd, PureGym, SportCity, Basic-Fit, or an independent club equipped with Technogym? Every Technogym Selection machine uses bright yellow Visual Setup levers and an integrated yellow +2.5 kg rotary add-on weight above the pin. Gym.Coach’s 3x10 to 3x12 progression ladder is calibrated directly to those exact +2.5 kg increments.
- Recognize any Technogym placard immediately using the on-device camera scanner.
- Save your personal yellow seat number (e.g., Position 5) right inside the execution screen.
- Mix Technogym, Matrix, and Life Fitness machines effortlessly within the same 5-step workout.
Does Gym.Coach work on Technogym machines where the built-in screen or QR is turned off?
Yes! Many gyms disable the built-in consoles on Technogym machines to save on cloud licensing fees. Gym.Coach requires zero machine electronics: your smartphone acts as your complete 5-step autopilot.
Which 13 Technogym machines are included in the core Gym.Coach rotation?
Chest Press, Vertical Traction / Lat Machine, Low Row / Seated Row, Shoulder Press, Delts Machine / Lateral Raise, Leg Press, Leg Extension, Seated Leg Curl, Pectoral / Pec Fly, Abdominal Crunch, Lower Back, Arm Curl (Biceps), and Arm Extension / Seated Dip (Triceps).












