Gym Equipment Brands: EGYM, Technogym & Matrix (UK)
Compare EGYM smart circuits, Technogym mywellness, Hevy, and Matrix Fitness machines in UK leisure centres with the universal Gym.Coach autopilot.
Free, in your browser, no account needed
Comparison with EGYM, Technogym, and logbook apps
| Comparison Criterion | Gym.Coach Autopilot | Smart Hardware (EGYM / Biocircuit) | Logbook Apps (Hevy / Strong) |
|---|---|---|---|
| 1. Member Price | £5.99/mo or £39.95/yr (1st workout £0.00 free) | Often +£15 to +£25/mo circuit upgrade fee | Free or £4.99 to £9.99/mo (Hevy / Strong) without 5-machine autopilot |
| 2. Club Hardware Cost | £0 setup cost, £0 hardware required | £80,000 to £150,000+ per club | £0 (manual input by user, no club onboarding) |
| 3. Supported Machines (95% Coverage) | 95% of all commercial gym machines (Matrix, Technogym, Life Fitness, Gym80 & more) | Closed ecosystem (own brand only) | Manual list (Hevy / Strong, no seat memory) |
| 4. Floor Access & Setup | Instant in mobile browser (gym.coach/app), zero download | RFID wristband and staff strength test required | App download and manual spreadsheet setup |
| 5. Session Duration & Programme | 30-min full-body programme on 5 colour-coded machines (3x10-12, 1-1-3 tempo, 90s rest) | Fixed queue waiting on occupied circuit machines | No automatic 5-machine balance or 1-1-3 tempo pacer |
| 6. Automatic +2.5 kg Progression & Seat Memory | Automatic +2.5 kg after 3x12 + personal seat memory | Yes (via motor resistance, high lease/capex burden) | No (manual calculation, no seat memory) |
How does Gym.Coach compare to floor kiosks and manual trainer apps?
Many UK clubs spend thousands on touchscreen floor kiosks that confuse members with 10-screen quizzes, or tie up staff hours writing basic induction plans in Trainerize or Virtuagym. See why operators are switching to the Gym.Coach 5-machine autopilot.
| Weights Room Experience | Gym.Coach Autopilot | Floor Kiosks & Virtuagym Hubs | Standard Club Apps & Trainerize Plans |
|---|---|---|---|
| Starting your session on the floor | Instant proven standard: 5 fixed resistance machines, 3 sets of 10 to 12 reps, 1-1-3 tempo, and 90s rest with zero faff. | 10-screen kiosk quiz asking beginners to choose pyramid sets, split routines, and custom rest timers. | Static 6-week spreadsheets or endless exercise libraries where you have to guess your own machine weights. |
| When a machine is busy at peak time | 1-tap Machine Occupied button immediately swaps to an available resistance machine for the same muscle group. | Walk back across the gym to the touchscreen stand to look up a replacement exercise. | Stuck waiting by a busy station because your fixed trainer plan cannot swap machines on the fly. |
| Saving weights on iPhone and Android | Offline-first instant browser storage ensures your seat notch, kg pin weight, and sets never vanish. | No live guidance in your hand while adjusting the yellow lever on the machine. | Frequent 2-star app-store complaints about lost workout logs when basement gym Wi-Fi drops. |
| Seat positions and +2.5 kg micro-weights | One-time 20-second setup with +/- seat steppers and 1-tap support for +2.5 kg sliders, dials, or full plates only. | Generic animations without your personal seat number or instructions for the machine’s add-on weight. | Plain text boxes where you have to type and remember your own seat and backrest settings. |
| Fixed resistance machine coverage | 95% coverage across Matrix, Technogym, Life Fitness, Hammer Strength, Precor, and Gym80 machines. | Restricted to the static exercise list installed on the club kiosk. | Heavy focus on barbells and dumbbells rather than the numbered pin-loaded machines on the floor. |
| Cost and return for UK gym operators | £0 hardware cost, £0 monthly club licence, and a recurring 30% partner commission on member Pro upgrades. | Thousands of pounds in touchscreen hardware and ongoing software fees for a single floor stand. | Monthly software licence fees plus hours of PT time writing repetitive induction programmes. |
No expensive floor kiosk with 10 confusing setup screens and no crashing club app: members start in 20 seconds on their own phone with £0 hardware cost and 30% recurring partner commission.
Read the full comparison with Standard Club Apps, Virtuagym Kiosks, and Trainerize →
Transparent consumer pricing and gym partner model
Gym.Coach supports 95% of all commercial strength machine brands (Matrix, Technogym, Life Fitness, Hammer Strength, Precor, Gym80, Panatta) and prepares 5 smartly selected machines every workout so your entire body stays in balance.
Free trial session
0.00 (£0)
1st complete guided strength workout (5 machines, 30 mins) 100% free directly in your browser without any app-store download.
Gym.Coach Pro monthly
£5.99 / month
Includes unlimited workouts, automatic progressive overload calculation (3x10 to 3x12, +2.5 kg), machine-specific seat and weight settings, 1-1-3 tempo guidance, and 90s rest timers.
Gym.Coach Pro annual
£39.95 / year (>40% savings, £3.33/mo)
Full year of Pro Autopilot across all 9 markets (€6,99/mo or €49,95/yr EUR • $6.99/mo or $49.95/yr USD • £5.99/mo or £39.95/yr GBP • A$9.99/mo or A$69.95/yr AUD • R$19,90/mo or R$149,90/yr BRL).
Which 13 fixed resistance machines are in the rotation
Chest Press (25 kg): Chest, front shoulders & triceps
Seated Row (30 kg): Upper back, lats & biceps
Lat Pulldown (30 kg): Latissimus dorsi, upper back & biceps
Shoulder Press (15 kg): Shoulders (deltoids) & triceps
Seated Leg Press (60 kg): Quadriceps, glutes & hamstrings
Leg Extension (25 kg): Quadriceps (front thighs)
Seated Leg Curl (25 kg): Hamstrings (back thighs)
Pec Fly / Rear Delt (20 kg): Pectorals (chest) & rear shoulders
Abdominal Crunch (25 kg): Abdominals (rectus abdominis & core)
Back Extension (30 kg): Lower back (erector spinae) & core stability
Bicep Curl (15 kg): Biceps brachii & forearms
Tricep Press (25 kg): Triceps, lower chest & shoulder girdle
Lateral Raise Machine (15 kg): Side Delts & Shoulder Width
Ready to train without overthinking?
First session free in your browser. Optional Pro from £5.99/mo or £39.95/yr, view pricing.