Gym Equipment Brands: EGYM, Technogym & Matrix (US)
Compare EGYM smart circuits, Technogym mywellness, Hevy, and Matrix Fitness machines in US gyms with the universal Gym.Coach 5-step autopilot.
Free, in your browser, no account needed
Comparison with EGYM, Technogym, and logbook apps
| Comparison Criterion | Gym.Coach Autopilot | Smart Hardware (EGYM / Biocircuit) | Logbook Apps (Hevy / Strong) |
|---|---|---|---|
| 1. Member Price | $6.99/mo or $49.95/yr (1st workout $0.00 free) | Often +$15 to +$25/mo circuit upgrade fee | Free or $4.99 to $9.99/mo (Hevy / Strong) without 5-machine autopilot |
| 2. Club Hardware Cost | $0 setup cost, $0 hardware required | $80,000 to $150,000+ per club | $0 (manual input by user, no club onboarding) |
| 3. Supported Machines (95% Coverage) | 95% of all commercial gym machines (Matrix, Technogym, Life Fitness, Gym80 & more) | Closed ecosystem (own brand only) | Manual list (Hevy / Strong, no seat memory) |
| 4. Floor Access & Setup | Instant in mobile browser (gym.coach/app), zero download | RFID wristband and staff strength test required | App download and manual spreadsheet setup |
| 5. Workout Duration & Program | 30-min full-body program on 5 color-coded machines (3x10-12, 1-1-3 tempo, 90s rest) | Fixed queue waiting on occupied circuit machines | No automatic 5-machine balance or 1-1-3 tempo pacer |
| 6. Automatic +5 lbs Progression & Seat Memory | Automatic +5 lbs after 3x12 + personal seat memory | Yes (via motor resistance, high lease/capex burden) | No (manual calculation, no seat memory) |
How does Gym.Coach compare to floor kiosks and manual trainer apps?
Many gyms spend thousands on touchscreen floor kiosks that confuse beginners with 10-screen setup quizzes, or pay monthly software fees for trainer apps that require hours of manual plan building. Compare how Gym.Coach turns your existing selectorized floor into a self-guided circuit.
| Gym Floor Experience | Gym.Coach Autopilot | Gym Floor Touchscreen Kiosks | Trainerize / Club Apps & Manual Loggers |
|---|---|---|---|
| Getting started on the gym floor | Instant proven standard: 5 pin-loaded machines, 3 sets of 10 to 12 reps, 1-1-3 tempo, and 90s rest with zero quiz fatigue. | 10-screen interrogation asking beginners to pick between linear pyramid sets, drop sets, and custom rest timers. | Blank logbooks where you must build your own routine or wait for a trainer to assign a static 6-week PDF plan. |
| When a machine is occupied | Direct 1-tap Machine Occupied swap button that immediately selects an open equivalent station for the same muscle group. | Walk back across the gym floor to the kiosk stand to search for a substitute exercise. | Locked into a rigid trainer schedule or forced to manually search through 800 barbell and cable exercises mid-workout. |
| Saving weights on iPhone and Android | Offline-first instant browser storage so your seat numbers, lbs pin settings, and completed sets never disappear. | Stuck on a shared wall screen instead of right in your hand while adjusting the yellow seat lever. | Low app-store ratings from crashing club apps that wipe out logged weights when gym Wi-Fi drops. |
| Seat notches and micro-weight plates | One-time 20-second setup with +/- seat steppers and 1-tap selection for +5 lbs add-on switches, dials, or full plates only. | Generic animations that never remember your personal seat number or explain the machine’s drop-down weight switch. | Plain text notes where you have to type and remember your own seat and backrest settings. |
| Selectorized equipment coverage | 95% coverage across Matrix, Life Fitness, Technogym, Hammer Strength, Precor, and Nautilus pin-loaded machines. | Limited to whatever static exercise clips were pre-loaded onto the kiosk hardware. | Built primarily for free-weight lifters tracking 1RM barbell lifts rather than 30-minute selectorized machine circuits. |
| Cost and ROI for gym owners | $0 hardware cost, $0 monthly club license, and a recurring 30% partner commission on member Pro upgrades. | Thousands of dollars in kiosk hardware and maintenance fees for a single screen that creates floor bottlenecks. | Per-seat software fees plus hours of staff time manually building beginner workout templates. |
No expensive floor kiosk with 10 confusing setup screens and no crashing 2-star club app: members start in 20 seconds on their own phone while your gym earns a 30% recurring partner commission.
See the full comparison with Gym Floor Kiosks, Trainerize, and manual tracker apps →
Transparent consumer pricing and gym partner model
Gym.Coach supports 95% of all commercial strength machine brands (Matrix, Technogym, Life Fitness, Hammer Strength, Precor, Gym80, Panatta) and prepares 5 smartly selected machines every workout so your entire body stays in balance.
Free trial session
0.00 ($0)
1st complete guided strength workout (5 machines, 30 mins) 100% free directly in your browser without any app-store download.
Gym.Coach Pro monthly
$6.99 / month
Includes unlimited workouts, automatic progressive overload calculation (3x10 to 3x12, +5 lbs), machine-specific seat and weight settings, 1-1-3 tempo guidance, and 90s rest timers.
Gym.Coach Pro annual
$49.95 / year (>40% savings, $4.16/mo)
Full year of Pro Autopilot across all 9 markets (€6,99/mo or €49,95/yr EUR • $6.99/mo or $49.95/yr USD • £5.99/mo or £39.95/yr GBP • A$9.99/mo or A$69.95/yr AUD • R$19,90/mo or R$149,90/yr BRL).
Which 13 pin-loaded strength machines are in the rotation
Chest Press (55 lbs): Chest, front shoulders & triceps
Seated Row (65 lbs): Upper back, lats & biceps
Lat Pulldown (65 lbs): Latissimus dorsi, upper back & biceps
Shoulder Press (35 lbs): Shoulders (deltoids) & triceps
Seated Leg Press (135 lbs): Quadriceps, glutes & hamstrings
Leg Extension (55 lbs): Quadriceps (front thighs)
Seated Leg Curl (55 lbs): Hamstrings (back thighs)
Pec Fly / Rear Delt (45 lbs): Pectorals (chest) & rear shoulders
Abdominal Crunch (55 lbs): Abdominals (rectus abdominis & core)
Back Extension (65 lbs): Lower back (erector spinae) & core stability
Bicep Curl (35 lbs): Biceps brachii & forearms
Tricep Press (55 lbs): Triceps, lower chest & shoulder girdle
Lateral Raise Machine (35 lbs): Side Delts & Shoulder Width
Ready to train without overthinking?
First session free in your browser. Optional Pro from $6.99/mo or $49.95/yr, view pricing.